Part Cross Reference
AMD
Fairchild
Harris
Intel
Motorola/Freescale
QML
Raytheon
Signetics
Signetics - Schottky TTL 54S00 - 74S00
The 54S00/74S00 series of product is fabricated with a non-saturating Schottky clamped transistor technique. This family of TTL product consists of very high performance and high power devices.
Biploar LSI 2900 - 3000 & 8X00
Bipolar Memory 82S00, 82HS00, 82LS00
Controller/Peripheral 68172
DTL 100 - 400 & CS700, S8000
Linear 500 & 1400
Low Power Schottky TTL 54LS00 - 74LS00
LSI 9400
Schottky TTL 54S00 - 74S00
TTL 5400 - 7400
TTL 8200 & 8H00
TTL 8800
TTL 9000
TTL III 54H00 and 74H00
TTL Interface 8T00
Utilogic II 300
| Original # | Lansdale # | |
| N74S00 | SL74S00 | |
| N74S02 | SL74S02 | |
| N74S04 | SL74S04 | |
| N74S05 | SL74S05 | |
| N74S08 | SL74S08 | |
| N74S10 | SL74S10 | |
| N74S11 | SL74S11 | |
| N74S112 | SL74S112 | |
| N74S113 | SL74S113 | |
| N74S133 | SL74S133 | |
| N74S134 | SL74S134 | |
| N74S135 | SL74S135 | |
| N74S138 | SL74S138 | |
| N74S140 | SL74S140 | |
| N74S151 | SL74S151 | |
| N74S153 | SL74S153 | |
| N74S157 | SL74S157 | |
| N74S158 | SL74S158 | |
| N74S168A | SL74S168A | |
| N74S169A | SL74S169A | |
| N74S172 | SL74S172 | |
| N74S174 | SL74S174 | |
| N74S175 | SL74S175 | |
| N74S181 | SL74S181 | |
| N74S182 | SL74S182 | |
| N74S189 | SL74S189 | |
| N74S194 | SL74S194 | |
| N74S195 | SL74S195 | |
| N74S20 | SL74S20 | |
| N74S225 | SL74S225 | |
| N74S240 | SL74S240 | |
| N74S241 | SL74S241 | |
| N74S242 | SL74S242 | |
| N74S243 | SL74S243 | |
| N74S244 | SL74S244 | |
| N74S251 | SL74S251 | |
| N74S253 | SL74S253 | |
| N74S257 | SL74S257 | |
| N74S258 | SL74S258 | |
| N74S260 | SL74S260 | |
| N74S273 | SL74S273 | |
| N74S280 | SL74S280 | |
| N74S301 | SL74S301 | |
| N74S32 | SL74S32 | |
| N74S350 | SL74S350 | |
| N74S37 | SL74S37 | |
| N74S373 | SL74S373 | |
| N74S374 | SL74S374 | |
| N74S38 | SL74S38 | |
| N74S40 | SL74S40 | |
| N74S51 | SL74S51 | |
| N74S534 | SL74S534 | |
| N74S64 | SL74S64 | |
| N74S74 | SL74S74 | |
| N74S85 | SL74S85 | |
| N74S86 | SL74S86 | |
| S54S00 | SL54S00 | |
| S54S02 | SL54S02 | |
| S54S04 | SL54S04 | |
| S54S05 | SL54S05 | |
| S54S08 | SL54S08 | |
| S54S10 | SL54S10 | |
| S54S11 | SL54S11 | |
| S54S112 | SL54S112 | |
| S54S113 | SL54S113 | |
| S54S133 | SL54S133 | |
| S54S134 | SL54S134 | |
| S54S135 | SL54S135 | |
| S54S138 | SL54S138 | |
| S54S140 | SL54S140 | |
| S54S151 | SL54S151 | |
| S54S153 | SL54S153 | |
| S54S157 | SL54S157 | |
| S54S158 | SL54S158 | |
| S54S168A | SL54S168A | |
| S54S169A | SL54S169A | |
| S54S172 | SL54S172 | |
| S54S174 | SL54S174 | |
| S54S175 | SL54S175 | |
| S54S181 | SL54S181 | |
| S54S182 | SL54S182 | |
| S54S189 | SL54S189 | |
| S54S194 | SL54S194 | |
| S54S195 | SL54S195 | |
| S54S20 | SL54S20 | |
| S54S225 | SL54S225 | |
| S54S240 | SL54S240 | |
| S54S241 | SL54S241 | |
| S54S242 | SL54S242 | |
| S54S243 | SL54S243 | |
| S54S244 | SL54S244 | |
| S54S251 | SL54S251 | |
| S54S253 | SL54S253 | |
| S54S257 | SL54S257 | |
| S54S258 | SL54S258 | |
| S54S260 | SL54S260 | |
| S54S273 | SL54S273 | |
| S54S280 | SL54S280 | |
| S54S301 | SL54S301 | |
| S54S32 | SL54S32 | |
| S54S350 | SL54S350 | |
| S54S37 | SL54S37 | |
| S54S373 | SL54S373 | |
| S54S374 | SL54S374 | |
| S54S38 | SL54S38 | |
| S54S40 | SL54S40 | |
| S54S51 | SL54S51 | |
| S54S534 | SL54S534 | |
| S54S64 | SL54S64 | |
| S54S74 | SL54S74 | |
| S54S85 | SL54S85 | |
| S54S86 | SL54S86 |
| Package Types |
| C - 14-LEAD DUAL INLINE (1/4" X 3/4") |
| D - 14-LEAD FLAT PACK (1/4" X 3/8") |
| E - 16-LEAD DUAL INLINE (1/4" X 7/8") |
| F - 16-LEAD FLAT PACK (1/4" X 3/8") |
| J - 24-LEAD DUAL INLINE (1/2" X 1 1/4") |
| K - 24-LEAD FLAT PACK (3/8" X 5/8") |
| R - 20-LEAD DUAL INLINE (1/4" X 1 1/16") |
| Rating | Value | Unit |
| Supply Voltage - VCC | +7.0 | V |
| Input Voltage Range - VI | -0.5 to +5.5 | V |
| Output Voltage - Vout | +5.5 | V |
| Operating Temperature Range | -55 to +125 | ?C |
| Storage Temperature Range | -65 to +150 | ?C |
| ?C |
| Array |
| Quad 2-Input NAND Gate |
| Quad 2-Input NOR Gate |
| Quad 2-Input NAND Gate |
| Hex Inverter |
| Hex Inverter (Open Collector) |
| Quad 2-Input AND Gate |
| Triple 3-Input NAND Gate |
| Triple 3-Input AND Gate |
| Dual 4-Input NAND Gate |
| Quad 2-Input OR Gate |
| Quad 2-Input NAND Buffer |
| Quad 2-Input NAND Buffer (O.C.) |
| Dual 4-Input NAND Buffer |
| Dual 2-Wide 2-Input AND-OR-INVERT Gate |
| 4-2-3-2 Input AND-OR-INVERT Gate |
| Dual D Type Flip-Flop |
| 4-Bit Magnitude Comparator |
| Quad 2-Input Exclusive-OR Gate |
| Dual J-K Edge-Triggered Flip-Flop |
| Dual J-K Edge-Triggered Flip-Flop |
| 13-Input NAND Gate |
| 12-Input NAND Gate (3-State) |
| Quad Exclusive OR/NOR Gate |
| 1-of-8 Decoder/Demultiplexer |
| Dual 1-of-4 Decoder/Demultiplexer |
| Dual 4-Input NAND 40-Ohm Line Driver |
| 8-Input Multiplexer |
| Dual 4-Line to 1-Line Multiplexer |
| Quad 2-Input Data Selector/Multiplexer |
| Quad 2-Input Data Selector/Multiplexer (Inverted) |
| 4-Bit Up/Down Synchronous Counter |
| 4-Bit Up/Down Synchronous Counter |
| 16-Bit Multiple Port Register File |
| Hex D Type Flip-Flop |
| Quad D Type Flip-Flop |
| 4-Bit Arithmetic Logic Unit |
| Lookahead Carry Generator |
| 64-Bit Random Access Memory (3-State) |
| 4-Bit Bidirectional Universal Shift Register |
| 4-Bit Shift Register |
| 16 x 5 FIFO |
| Octal Inverter Buffer (3-State) |
| Octal Buffer (3-State) |
| Quad Inverting Transceiver (3-State) |
| Quad Transceiver (3-State) |
| Octal Buffer (3-State) |
| 8-Input Multiplexer (3-State) |
| Dual 4-Input Multiplexer (3-State) |
| Quad 2-Line to 1-Line Data Selector/Multiplexer (3-State) |
| Quad 2-Line to 1-Line Data Selector/Multiplexer (3-State) |
| Dual 5-Input NOR Gate |
| Octal D Flip-Flop |
| 9-Bit Odd/Even Parity Generator/Checker |
| 256-Bit TTL RAM (256x1) |
| 4-Bit Shifter (3-State) |
| Octal Transparent Latch w/3-State Outputs |
| Octal D Type Flip-Flop w/3-State Outputs |
| Octal D Type Flip-Flop (3-State) |
Printer Friendly List