Part Marking Info
Standard Parts:
MIL-STD-883
COMPLIANT PARTS:
Lansdale also supports JAN and SMD product marked per device specifications. JAN product is marked JM38510. Parts have a "Q" designator where appropriate.
Original Manufacturer Information
| A | * | AMD |
| F | * | Fairchild |
| H | * | Harris |
| I | * | Intel |
| M | * | Motorola/Freescale |
| R | * | Raytheon |
| S | * | Signetics/Philips |
Lansdale Designation
| LE | * | Commercial Lead Free |
| L | * | All other product |
Lead Finish Information
| A | * | Solder Dip |
| C | * | Gold |
Processing Information
| BLANK | * | Non burned-in ceramic |
| 1 | * | High reliability ceramic |
| P | * | Commercial Temp Plastic |
Packaging Information - Commercial Plastic
| Code | Description |
| -4 | PLCC |
| -5 | SOIC less than 20 leads |
| -6 | SOIC 20 or more leads |
| -7 | SSOP, TSSOP |
| -8 | QFP |
| -9 | TQF |
Packaging Information - per MIL-STD-1835
| Code | Designation | Description |
| A | F-1 | 14-Lead Flat Pack (1/4" X 1/4") |
| B | F-3 | 14-Lead Flat Pack (3/16" X 1/4") |
| C | D-1 | 14-Lead Dual Inline (1/4" X 3/4") |
| D | F-2 | 14-Lead Flat Pack (1/4" X 3/8") |
| E | D-2 | 16-Lead Dual Inline (1/4" X 7/8") |
| F | F-5 | 16-Lead Flat Pack (1/4" X 3/8") |
| G | A-1 | 8-Lead Can |
| H | F-4 | 10-Lead Flat Pack (1/4" X 1/4") |
| I | A-2 | 10-Lead Can |
| J | D-3 | 24-Lead Dual Inline (1/2" X 1 1/4") |
| K | F-6 | 24-Lead Flat Pack (3/8" X 5/8") |
| L | D-9 | 24-Lead Dual Inline (1/4" X 1 1/4") |
| M | A-3 | 12-Lead Can |
| N | D-14 | 48-Lead Dual Inline |
| P | D-4 | 8-Lead Dual Inline (1/4" X 3/8") |
| Q | D-5 | 40-Lead Dual Inline (9/16 X 2 1/16") |
| R | D-8 | 20-Lead Dual Inline (1/4" X 1 1/16") |
| S | F-9 | 20-Lead Flat Pack (1/4" X 1/2") |
| U | D-13 | 64-Lead Dual Inline |
| V | D-6 | 18-Lead Dual Inline (1/4" x 15/16") |
| W | D-7 | 22-Lead Dual Inline (3/8" X 1 1/8") |
| X | Designated by Device Specification | |
| Y | D-10 | 28-Lead Dual Inline (1/2" X 1 1/2") |
| Z | 9- Lead Can |
Printer Friendly